莫迪(Modi)領導的印度人民黨(BJP)擊敗執政的國大黨贏得此次印度大選。


根據印度最新選舉統計:總席次543的國會大選中,執政的國大黨僅取得46席,反對黨人民黨(BJP)大勝,取得279席。

partywise vote

 

 

 

 

 

ALL INDIA Result Status
Status Known For 543 out of 543 Constituencies
Party Won Leading Total
Bharatiya Janata Party 66 213 279
Indian National Congress 6 40 46
All India Anna Dravida Munnetra Kazhagam 2 35 37
All India Trinamool Congress 8 26 34
Biju Janata Dal 0 20 20
Shivsena 4 15 19
Telugu Desam 0 16 16
Telangana Rashtra Samithi 1 10 11
Communist Party of India (Marxist) 2 7 9
Yuvajana Sramika Rythu Congress Party 0 9 9
Nationalist Congress Party 2 4 6
Lok Jan Shakti Party 1 5 6
Samajwadi Party 0 5 5
Aam Aadmi Party 1 3 4
Rashtriya Janata Dal 0 4 4
Shiromani Akali Dal 1 3 4
Independent 0 4 4
All India United Democratic Front 0 3 3
Jammu & Kashmir Peoples Democratic Party 0 3 3
Rashtriya Lok Samta Party 0 3 3
Indian National Lok Dal 1 1 2
Indian Union Muslim League 2 0 2
Janata Dal (Secular) 1 1 2
Janata Dal (United) 1 1 2
Apna Dal 0 2 2
Communist Party of India 1 0 1
All India N.R. Congress 0 1 1
Jharkhand Mukti Morcha 0 1 1
Kerala Congress (M) 0 1 1
Naga Peoples Front 0 1 1
National Peoples Party 0 1 1
Pattali Makkal Katchi 0 1 1
Revolutionary Socialist Party 1 0 1
Sikkim Democratic Front 0 1 1
All India Majlis-E-Ittehadul Muslimeen 0 1 1
Swabhimani Paksha 0 1 1
Total 101 442 543
資料來源:IST 4:42 PM 印度選舉委員會( Election Commission of India http://eciresults.nic.in